HUION GT-191 V2----UPGRADE VERSION OF GT-191
Bullet Points:
1. Battery-free pen: farewell to the pen charging cable!
2. 8192 levels of pen pressure sensitivity: brings super-accurate strokes, from the lightest to the thickest
3. 266 PPS: increased reading rates ensure high performance
4. “Sweet Doughnut” pen stand: cute and stable, with the nib remover in
5. 19.5- inch screen: 16:9 perfect ratio, ample and comfortable to use
6. 100%
Comparison of GT-191 V2 and GT-191
Items | GT-191 V2 | GT-191 |
Color | Black | Black |
Pen Technology | Battery-Free Electromagnetic Resonance | Electromagnetic Resonance |
Pen Model | PW500 | PE330 |
Working Area | 434.88 x 238.68mm | 434.88 x 238.68mm |
Pen Pressure | 8192 Levels | 8192 Levels |
Pen Resolution | 5080LPI | 5080LPI |
| Report Rate | 266PPS | 233PPS |
| Sensing Height | 10 mm | 12 mm |
| Viewing Angle | 89°/89°(H)/89°/89°(V) | 89°/89°(H)/89°/89°(V) |
| Color Gamut | 100% sRGB | 72% NTSC |
GT-191 has been Huion’s best seller since its first
No more pen charging
Precision at ease
8192 levels of pen pressure sensitivity with 10mm reading heights, these features allowing you to experience both precision and control. Hairy fine lines or thickest strokes are all precisely presented under the nib of your pen.
Fast as lightning
5080LPI in resolution, plus upgraded 266PPS in reading rates, give your faster response and better performance.
Blooming vivid colors
100%
One year warranty
Compatibility
GT-191 V2 is compatible with both Windows
Battery-free Pen model
PW500
What’s in the box?
GT-191 V2
Digital Pen PW500
HDMI Cable
USB Cable
Power Adapter
AC Cable
Pen Holder
Pen Nibs x 10
Nib Clip
Adjustable Stand
Quick Start Guide
| Monitor | |
| Type | IPS |
| Screen Size | 19.53 Inch |
| Display Area | 434.88 x 238.68mm |
| Native Resolution | 1920 x 1080 |
| Color gamut | 100% sRGB |
| Number of Colors | 16.7M (8bit) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° |
| Surface | Anti-glare etched glass |
| Full lamination | - |
| Brightness | 250cd/m2 |
| Technical | |
| Technology | Battery-Free Electromagnetic Resonance |
| Stylus Pen | PW500 |
| Pen Pressure | 8192Levels |
| Tilt Function | - |
| Reading Height | 10mm |
| Resolution (Lines per Inch) | 5080 LPI |
| Accuracy | ±0.5mm(Center) ±3mm(Corner) |
| eraser | - |
| Express Keys | - |
| Roller Wheel | - |
| Touch Shortcut | - |
| Multi-Touch | - |
| General | |
| Dimensions/piece | 475 x 298 x 35mm |
| Net Weight | 3.3 Kg |
| Colour | black |
| Material | plastic |
| Operating Conditions | |
| Power Input | DC 12V 3A |
| Ports Included | HDMI, DVI, VGA |
| Hardware Requirements | HDMI, DVI, VGA Or USB-C 3.1 GEN1 + (DP1.2) |
| OS Support | Windows 7 or later macOS 10.12 or later |
| What's included & Extras | |
| What's Included | GT-191 V2 Digital Pen PW500 HDMI Cable USB Cable Power Adapter AC Cable Pen Holder Pen Nibs x 10 Nib Clip Adjustable Stand Quick Start Guide |
| stand | Yes |
| Warranty | 1 year |